Citrix Products Integration Matrix
From Swivel Knowledgebase Wiki
A guide to PINsafe and Citrix Product Integration
| Product | SMS Text | Mobile Phone Client | Taskbar Utility | TURing Image | Index number display |
| CAG Standard 4 or 5 | Yes | Yes | Yes | No | No |
| CAG VPX 5 | Yes | Yes | Yes | No | No |
| CAG VPX 5 with WI authentication | Yes | Yes | Yes | Yes | Yes |
| Xen App (Web Interface 4/5) | Yes | Yes | Yes | Yes | Yes |
| CAG Advanced AAC 4.5 | Yes | Yes | Yes | Yes | Yes |
| CAG Advanced AC | Yes | Yes | Yes | No | No |
| CAG Enterprise (Netscaler) 8 or 9 | Yes | Yes | Yes | Yes | Yes |
| WI 4.5, 4.6, 5.0, 5.1, 5.2, 5.3, 5.4 | Yes | Yes | Yes | Yes | Yes |
| Xen App (Web Interface 4/5) | Yes | Yes | Yes | Yes | Yes |
| PS 4 with WI | Yes | Yes | Yes | Yes | Yes |
| Citrix Receiver | Yes | Yes | Yes | Yes* | Yes* |
CAG = Citrix Access Gateway
AAC = Advanced Access Controller (AAC 4.x)
PS = Presentation Server
WI = Web Interface
Index Number Display is the ability to display the index number in the login page
Yes* When viewed in browser before receiver starts

