Information for "Azure AD as a Data Source"
Basic information
Display title | Azure AD as a Data Source |
Default sort key | Azure AD as a Data Source |
Page length (in bytes) | 1,052 |
Page ID | 3124 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Admin (talk | contribs) |
Date of page creation | 18:20, 28 November 2017 |
Latest editor | R.martins (talk | contribs) |
Date of latest edit | 15:05, 2 December 2017 |
Total number of edits | 6 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |