Difference between revisions of "Site ID"
From Swivel Knowledgebase
(Created page with '{{Template:Default}} {{Template:How}} Category:Pinsafe See SSD') |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[Category:Pinsafe]] | [[Category:Pinsafe]] | ||
+ | [[Category:Sentry]] | ||
+ | When creating a Site ID the customer will be asked to provide some information on how they intend to use Swivel Secure: see [[SSD]] | ||
− | + | Other features are directly linked to the use of AuthControl Mobile App and its available options: | |
+ | |||
+ | · PUSH (One Touch) authentication. | ||
+ | |||
+ | · PIN indicates whether or not the user enters their PIN in the mobile app and is shown the OTC, or has to extract the OTC from the security string. | ||
+ | |||
+ | · LOCAL - security strings are generated in the mobile app using TOTP, and are not requested from the appliance. | ||
+ | |||
+ | · OATH means that the mobile app generates one-time codes using TOTP. |
Latest revision as of 17:42, 12 July 2017
When creating a Site ID the customer will be asked to provide some information on how they intend to use Swivel Secure: see SSD
Other features are directly linked to the use of AuthControl Mobile App and its available options:
· PUSH (One Touch) authentication.
· PIN indicates whether or not the user enters their PIN in the mobile app and is shown the OTC, or has to extract the OTC from the security string.
· LOCAL - security strings are generated in the mobile app using TOTP, and are not requested from the appliance.
· OATH means that the mobile app generates one-time codes using TOTP.